iMIS API
Input
✳️ Any (JSON
)
Ouptut
✳️ Any (JSON
) (Passthrough)
Response Data (object
) (Optional)
Summary
This action allows you to make any iMIS REST API call. The correct URL and an API token are automatically generated for you, so you don’t need to handle the connection aspect.
This action supports GET, POST, PUT, and DELETE actions, and allows you to specify any API endpoint after /api/
.
Support for automatic retries on failure are supported and enabled by default, to handle transient network issues.
Properties
Name | Type | Templatable | Notes |
---|---|---|---|
Method | Choice
| Select the correct HTTP verb for your operation. | |
Path | Text | The URL path after /api/. Do not include a leading slash (/) or For example, to call | |
Query String | List | Optional. The query string parameters to pass in. Note that query string parameters can be specified here OR in the Path parameter. If specified in both places, the values in this Query String list are appended after the Path value. | |
Body | Text | Optional. Specify the body to include. Only supported/sent if this is a POST or PUT operation. | |
Attempt Count | Number | Specify the number of repeated attempts to make if the API returns an error. The action will pause for 5 seconds between each attempt. Value must be between 1 and 10. The default value is 3. | |
Fetch All Pages | Checkbox | If checked, and if the endpoint returns a paginated result, this action will loop through each page and fetch the entire dataset, not just the first page. Feature not available - coming soon. | |
🅾️ Output Property | Text | To capture the API call response, specify the name of the property to write the output to. The output is in the following format, assuming that your output property name is “apiResult”:
JSON
|